Real Estate in Sofia
- FOR SALE IN SOFIA
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 80 000 €
- from 80 000 to 100 000 €
- over 100 000 €
- up to 500 €
- from 500 to 1 000 €
- from 1 000 to 1 500 €
- over 1 500 €
- SOFIA NEW DEVELOPMENTS
- SOFIA REAL ESTATE INVESTMENT
- INFO
- ABOUT BULGARIA
- INFO ABOUT SOFIA QUARTERS
QUICK search BY TYPE
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses
- Development projects with plots
- Building plots
- Shops
- Cafes
- Restaurants
- Clubs
- Hospitals
- Fitness centres
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Houses in Sofia
- Houses near Sofia
- High-quality offices
- Hot deal building plots
- Building plots for houses
- Plots near Sofia
- Properties in industrial areas
- Investment Properties
Resorts
- town of Bansko
- Euxinograde Area
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- town of Sozopol
- village of Stoykite
- town of Sveti Vlas
We recommend
Offer No. 24260
/ Last editing : 28.11.2008
Bansko, Bulgaria - Apartments for sale in " Polaris inn" complex
Holiday apartments for sale/Alpine/ski apartments for sale
Location:
Blagoevgrad Region, town of Bansko
Stage of construction: construction completed including all installation
Prices from: € 30 060
₤ 24 098 / USD 47 220
Property management
Polaris Inn - apartments with no commission in the most modern winter resort Bansko, Bulgaria
Location
The complex is set in of the most favourable areas of Bansko - to so called Strajite. Set only 50 metres away from Pirin street, which guarantees the calm autmosphere in the building. The distance to the first lift station is no more than 2 or 3 minutes walking distance. The area is constructed with new hotels and holiday complexes. Under construction is new infrastructure. The polular Kempinski hotel is in close proximity.
accents
- Near first lift station
- Attractive ski tracks and facilities
- 200 m from the skating-rink
- 200 m away from a night club
- 15 minutes walking distance to the center of Bansko
- Appropriate for short-term letting
THE POLARIS INN BUILDING
The complex is with total Built-up area- 4851 sq.m and it and is contructed over a plot with area of 1919 sq.m The building comprise with
- elevator
- door-keeper reception,
- SPA-center with an open and a closed swimming-pool
- fitness hall
- winery tavern
- casino
- cafe-bar
- ski-wardrobe.
For sale are variety of studios, 1-, 2-, 3-room apartments with area from 45 to 127 m2 as well as independent underground garages.
The apartments are qulity finished with outside thermal insulation German PVC-woodwork, terracotta, sanitary faience, laminated parquet floor, water-heater, convector heating and the apartments are adapted for an all year using.
The investor of the building, for the sum of 8 euro per m2 per year holds up the guard and the hygiene of the common parts of the whole complex and the swimming-pool. If the client wishes after the conclusion of the building the investor could offer a contract with a tour agency for a rent of the real estate.
All apartments are for sale with no commission from the buyer !
About the area
Bansko is Bulgaria's No. 1 ski resort, having the best and most modern ski centre of all Bulgarian ski resorts. During the recent years a multi-million euros investment in a brand new skiing area has been made by Yulen, the company which has the licence to run the skiing area of the resort. Bansko has the best snow record and the longest ski season (15 Dec - 15 May) of all Bulgarian ski resorts. During the last couple of years this resort is under a massive investment process with new hotels and resort facilities being under construction. A brand new resort area with super luxury hotels and holiday apartments is being developed just opposite the Gondola, which also makes Bansko the resort with the best hotels. Bansko has developed into a favourite ski and snowboard destination, thanks to the excellent ski facilities combined with the unique architecture and historical significance.
Detailed information about the offered properties
| Building: А | |
| Floor: Ground floor (Floor plan) | |
| Apartment 1, 1 BR Apartment, 60.00 m2, (Built-up area 51.04 m2), € 67 780 | Details |
| Apartment 2, 1 BR Apartment, 59.00 m2, (Built-up area 50.54 m2), € 68 235 | Sold |
| Apartment 3, 2 BRS Apartment, Holiday apartment, 77.00 m2, (Built-up area 65.79 m2), € 84 332 | Details |
| Apartment 4, 1 BR Apartment, Holiday apartment, 63.00 m2, (Built-up area 53.72 m2), € 75 761 | Details |
| Apartment 5, 2 BRS Apartment, Holiday apartment, 66.00 m2, (Built-up area 56.92 m2), € 78 989 | Sold |
| Open plan apartment, Holiday apartment 6, 54.00 m2, (Built-up area 46.17 m2), € 60 351 | Details |
| Floor: 1 (Floor plan) | |
| Open plan apartment, Holiday apartment 7, 43.00 m2, (Built-up area 36.84 m2), € 52 638 | Sold |
| Apartment 8, 1 BR Apartment, Holiday apartment, 61.00 m2, (Built-up area 51.04 m2), € 72 808 | Sold |
| Apartment 9, 1 BR Apartment, Holiday apartment, 61.00 m2, (Built-up area 51.54 m2), € 76 373 | Details |
| Apartment 10, 2 BRS Apartment, Holiday apartment, 79.00 m2, (Built-up area 65.79 m2), € 94 994 | Sold |
| Apartment 11, 1 BR Apartment, Holiday apartment, 64.00 m2, (Built-up area 53.72 m2), € 80 239 | Details |
| Apartment 12, 1 BR Apartment, Holiday apartment, 65.00 m2, (Built-up area 54.72 m2), € 81 755 | Sold |
| Apartment 13, 1 BR Apartment, Holiday apartment, 58.00 m2, (Built-up area 49.27 m2), € 67 147 | Sold |
| Floor: 2 (Floor plan) | |
| Apartment 15, 1 BR Apartment, Holiday apartment, 61.00 m2, (Built-up area 51.04 m2), € 77 842 | Sold |
| Apartment 16, 1 BR Apartment, Holiday apartment, 61.00 m2, (Built-up area 50.54 m2), € 82 391 | Sold |
| Apartment 17, 2 BRS Apartment, Holiday apartment, 79.00 m2, (Built-up area 65.79 m2), € 101 565 | Sold |
| Apartment 18, 1 BR Apartment, Holiday apartment, 64.00 m2, (Built-up area 53.72 m2), € 87 723 | Sold |
| Apartment 19, 1 BR Apartment, Holiday apartment, 65.00 m2, (Built-up area 54.72 m2), € 81 629 | Sold |
| Apartment 20, 1 BR Apartment, Holiday apartment, 58.00 m2, (Built-up area 49.27 m2), € 71 306 | Sold |
| Floor: 3 (Floor plan) | |
| Open plan apartment, Holiday apartment 21, 44.00 m2, (Built-up area 36.84 m2), € 56 473 | Sold |
| Apartment 22, 1 BR Apartment, Holiday apartment, 61.00 m2, (Built-up area 51.04 m2), € 84 943 | Details |
| Apartment 23, 1 BR Apartment, Holiday apartment, 61.00 m2, (Built-up area 50.54 m2), € 89 905 | Details |
| Apartment 24, 2 BRS Apartment, Holiday apartment, 79.00 m2, (Built-up area 65.79 m2), € 101 565 | Sold |
| Apartment 26, 1 BR Apartment, Holiday apartment, 65.00 m2, (Built-up area 53.72 m2), € 88 307 | Sold |
| Apartment 25, 1 BR Apartment, Holiday apartment, 64.00 m2, (Built-up area 53.72 m2), € 90 073 | Sold |
| Apartment 27, 1 BR Apartment, Holiday apartment, 58.00 m2, (Built-up area 49.27 m2), € 72 696 | Sold |
| Apartment 27, 1 BR Apartment, Holiday apartment, 58.00 m2, (Built-up area 49.27 m2), € 72 696 | Sold |
| Floor: 4 (Floor plan) | |
| Apartment 28, 1 BR Apartment, Holiday apartment, 64.00 m2, (Built-up area 55.47 m2), € 79 327 | Sold |
| Building: В | |
| Floor: Underground floor (Floor plan) | |
| Fitness centre , 285.00 m2, (Built-up area 240.11 m2), € 142 910 | Details |
| Restaurant , 188.00 m2, (Built-up area 156.09 m2), € 188 410 | Details |
| Floor: Ground floor (Floor plan) | |
| Apartment 1, 1 BR Apartment, Holiday apartment, 60.00 m2, (Built-up area 50.99 m2), € 73 425 | Details |
| Apartment 2, 1 BR Apartment, Holiday apartment, 61.00 m2, (Built-up area 51.04 m2), € 74 625 | Details |
| Apartment 3, 1 BR Apartment, Holiday apartment, 61.00 m2, (Built-up area 51.44 m2), € 79 537 | Sold |
| Shop , 25.00 m2, (Built-up area 23.33 m2), € 30 060 | Details |
| Bar , 31.00 m2, (Built-up area 25.05 m2), € 41 561 | Details |
| Floor: 1 (Floor plan) | |
| Apartment 4, 1 BR Apartment, Holiday apartment, 64.00 m2, (Built-up area 53.18 m2), € 73 853 | Details |
| Apartment 5, 1 BR Apartment, Holiday apartment, 64.00 m2, (Built-up area 51.98 m2), € 79 539 | Details |
| Apartment 6, 1 BR Apartment, Holiday apartment, 65.00 m2, (Built-up area 53.12 m2), € 79 539 | Details |
| Open plan apartment, Holiday apartment 7, 54.00 m2, (Built-up area 45.15 m2), € 64 148 | Details |
| Open plan apartment, Holiday apartment 8, 51.00 m2, (Built-up area 42.45 m2), € 60 635 | Details |
| Apartment 9, 1 BR Apartment, Holiday apartment, 63.00 m2, (Built-up area 53.72 m2), € 77 151 | Details |
| Floor: 2 (Floor plan) | |
| Apartment 10, 1 BR Apartment, Holiday apartment, 64.00 m2, (Built-up area 53.18 m2), € 78 934 | Details |
| Apartment 11, 1 BR Apartment, Holiday apartment, 63.00 m2, (Built-up area 51.98 m2), € 85 095 | Details |
| Apartment 12, 1 BR Apartment, Holiday apartment, 65.00 m2, (Built-up area 53.12 m2), € 85 140 | Details |
| Open plan apartment, Holiday apartment 13, 51.00 m2, (Built-up area 42.50 m2), € 64 936 | Details |
| Open plan apartment, Holiday apartment 14, 45.00 m2, (Built-up area 37.33 m2), € 61 585 | Sold |
| Apartment 15, 1 BR Apartment, Holiday apartment, 63.00 m2, (Built-up area 53.72 m2), € 82 671 | Details |
| Floor: 3 (Floor plan) | |
| Apartment 16, 1 BR Apartment, Holiday apartment, 64.00 m2, (Built-up area 53.18 m2), € 86 924 | Sold |
| Apartment 17, 1 BR Apartment, Holiday apartment, 63.00 m2, (Built-up area 51.98 m2), € 86 202 | Sold |
| Apartment 18, 1 BR Apartment, Holiday apartment, 65.00 m2, (Built-up area 53.12 m2), € 92 804 | Reserved |
| Open plan apartment, Holiday apartment 19, 51.00 m2, (Built-up area 42.50 m2), € 65 789 | Details |
| Open plan apartment, Holiday apartment 20, 45.00 m2, (Built-up area 37.33 m2), € 58 532 | Details |
Contacts
Company:MIRELA LTD
Office: Gotse Delchev office- Sofia city
Agent:Kamelia Kostadinova - Office Manager
Telephone: +359 2 8582200; Mobile +359 887316595; +359 899989986
See all the offers of Kamelia Kostadinova
