Real Estate in Sofia
- FOR SALE IN SOFIA
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 80 000 €
- from 80 000 to 100 000 €
- over 100 000 €
- up to 500 €
- from 500 to 1 000 €
- from 1 000 to 1 500 €
- over 1 500 €
- SOFIA NEW DEVELOPMENTS
- SOFIA REAL ESTATE INVESTMENT
- INFO
- ABOUT BULGARIA
- INFO ABOUT SOFIA QUARTERS
QUICK search BY TYPE
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses
- Development projects with plots
- Building plots
- Shops
- Cafes
- Restaurants
- Clubs
- Hospitals
- Fitness centres
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Houses in Sofia
- Houses near Sofia
- High-quality offices
- Hot deal building plots
- Building plots for houses
- Plots near Sofia
- Properties in industrial areas
- Investment Properties
Resorts
- town of Bansko
- Euxinograde Area
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- town of Sozopol
- village of Stoykite
- town of Sveti Vlas
We recommend
Offer No. 49494
/ Last editing : 21.11.2008
Bulgaria, St. Vlas - properties for sale in The lighthouse complex!
Holiday apartments for sale
Location:
Burgas Region, town of Sveti Vlas
Stage of construction: construction completed including all installation
Completion date: 01.2008
Prices from: € 64 803
₤ 51 950 / USD 101 795
Property management
We offer for sale first class apartments in The lighthouse complex, a combination of Mediterranean style, mountain fresh air and unforgettable holiday!
Location
The development is situated in Yurta area, the town of "St. Vlas, some 200m from the beach. The unique location guarantees a nice mix of beach amusements, fresh mountain air and splendid views on the sea and the Ancient town of
Nesebar.
The Lighthouse complex is only 32 km away from the city of Burgas, 16 km away from the International airport of Burgas and 96 km from the city of Varna.
Project
The complex architecture aim to mirror the surrounding harmony between mountain and sunny beaches.
The development comprises four buildings. Building A and B are four- storey and building C and D are three storey. There is a two storey building between building A and B where you can find a panorama restaurant, sauna, fitness center, wino bar, etc. Outdoor swimming pool for adults and children, green areas and a parking lot.
The complex offers...
- Excellent location, some 200m from the beach;
- Children's playground;
- Swimming pool;
- Fine inner infrastructure;
- 24 hour security and video surveillance;
- Fitness center;
- Outdoor bar;
- Panorama restaurant;
- Wine bar
Construction
- Reinforced concrete building construction;
- Outdoor walls o bricks;
- Wood edging;
- PVC joinery with double window pane, thermo and sound insulation;
- MDF interior doors
Standard of finish for the properties
- Latex painted walls and ceilings;
- Entrance hall - wardrobe;
- Kitchens - terracotta tiles, kitchen cupboards, refrigerator, hot-plates, oven, cooker hood, table and chairs;
- Bedrooms - laminated floor, night tables, wardrobe;
- Open plan living rooms - air-conditioners, terracotta tiles, table, chairs, TV, a possibility for a cable TV and telephone;
- Bathrooms and WCs - fully equipped - terracotta tiles, faience, WC, sink, shower, sink, mixing taps, fan, there are bath tubs in some of the dwellings, electrical boilers
More...
- Year-round property management;
- Professional water areas maintenance;
- Common parts cleaning;
- Green areas maintenance;
- Outer installation maintenance and repair
Payment plan
- EUR 2 000 - deposit;
- 35% - upon preliminary contract;
- 65% - upon permission for use
All properties are for sale with no commission from the buyer!
Agency charges EUR 400 for attendance at the transaction. /VAT not included/
Accents
- 5 min. walk from the beach;
- First class complex;
- Completely finished apartments
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Mortgage Loan possibilities...
You can rely on a Mortgage Loan from a Bulgarian bank that will finance your purchase, even if your income originates from another country. Mirela Real Estate agency has a partnership with leading Bulgarian Banks based on a licensed contract, by the force of which we represent them, a sign of respect and trust. Our credit specialists offer consulting services to our foreign clients and this service is free.
Here are the main characteristics of a standard mortgage loan in Bulgaria are, as stated by two of the leading banks in the country - United Bulgarian Band and First Investment Bank.
UBB - United Bulgarian Bank
The client segments are the citizens of the European Union, USA and Canada. The minimum amount of the credit is Eur 7500, the maximum is Eur 250 000 for a period of up to 20 years. A person must be at least 23 years old to be considered eligible and the age plus the loan period shouldn't exceed 65 years. For the first year the interest rate is 1.5% or 5.9% for the first 3 years. There is a standard interest rate for the rest of the loan period which is 6.5%. The bank has an application fee of BGN 20 and an administration fee of 0.5%. The prepayment fee is 5%.
First Investment bank
Every able local or foreign citizen is considered an eligible borrower. However, if the acquired property is a plot, a local citizen should acquire a property. There are no limits concerning the maximum loan amount. The maximum term is 240 months with a loan purpose - acquisition of a real estate.
There is an option of a period when the borrower pays only interest which may be up to 12, 24 or 36 months. After it equal monthly installments during the loan term are paid. In case of overdue payments the bank charges a penalty interest rate. The application fee is Eur 50 and the management fee is 2%. You can read more on the fees and charges on their website. The applicant's income should be 1.50 times the monthly installments. The minimum income that should remain per member of the household is 500 Eur for adults and 250 Eur for children.
The term for approving the application is usually up to 2 days.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Building: A | |
| Entrance: A | |
| Floor: 1 (Floor plan) | |
| Apartment A 1-2, 1 BR Apartment, Holiday apartment, Entrance A, 105.66 m2, (Built-up area 89.37 m2), € 88 700 | Details |
| Apartment A 1-3, Studio, Holiday apartment, Entrance A, 54.15 m2, (Built-up area 45.80 m2), € 88 700 | Details |
| Apartment A 1-7, Studio, Holiday apartment, Entrance A, 60.64 m2, (Built-up area 51.46 m2), € 88 700 | Details |
| Apartment A 1-1, 2 BRS Apartment, Holiday apartment, Entrance A, 131.08 m2, (Built-up area 112.04 m2), € 173 026 | Details |
| Apartment A 1-8, 2 BRS Apartment, Holiday apartment, Entrance A, 103.24 m2, (Built-up area 87.99 m2), € 143 091 | Details |
| Apartment A 1-4, Studio, Holiday apartment, Entrance A, 52.71 m2, (Built-up area 44.59 m2), € 88 700 | Details |
| Apartment A 1-5, 2 BRS Apartment, Holiday apartment, Entrance A, 98.67 m2, (Built-up area 83.73 m2), € 130 244 | Details |
| Apartment A 1-6, 1 BR Apartment, Holiday apartment, Entrance A, 96.03 m2, (Built-up area 81.23 m2), € 88 700 | Details |
| Floor: 2 (Floor plan) | |
| Apartment A 2-1, 2 BRS Apartment, Holiday apartment, Entrance A, 92.00 m2, (Built-up area 77.06 m2), € 139 656 | Details |
| Apartment A 2-2, 1 BR Apartment, Holiday apartment, Entrance A, 97.14 m2, (Built-up area 80.70 m2), € 88 700 | Details |
| Apartment A 2-3, Studio, Holiday apartment, Entrance A, 55.09 m2, (Built-up area 45.77 m2), € 88 700 | Details |
| Apartment A 2-4, Studio, Holiday apartment, Entrance A, 53.53 m2, (Built-up area 44.47 m2), € 88 700 | Details |
| Apartment A 2-5, 2 BRS Apartment, Holiday apartment, Entrance A, 100.99 m2, (Built-up area 83.90 m2), € 146 637 | Details |
| Apartment A 2-6, 1 BR Apartment, Holiday apartment, Entrance A, 98.32 m2, (Built-up area 81.68 m2), € 88 700 | Details |
| Apartment A 2-7, Studio, Holiday apartment, Entrance A, 54.36 m2, (Built-up area 45.16 m2), € 88 700 | Details |
| Apartment A 2-8, 1 BR Apartment, Holiday apartment, Entrance A, 86.85 m2, (Built-up area 72.51 m2), € 88 700 | Details |
| Floor: 3 (Floor plan) | |
| Apartment A 3-5, 2 BRS Apartment, Holiday apartment, Entrance A, 113.46 m2, (Built-up area 94.26 m2), € 179 721 | Details |
| Apartment A 3-1, 1 BR Apartment, Holiday apartment, Entrance A, 81.73 m2, (Built-up area 68.34 m2), € 88 700 | Details |
| Apartment A 3-2, 1 BR Apartment, Holiday apartment, Entrance A, 84.97 m2, (Built-up area 70.59 m2), € 88 700 | Details |
| Apartment A 3-3, Studio, Holiday apartment, Entrance A, 58.19 m2, (Built-up area 48.34 m2), € 88 700 | Details |
| Apartment A 3-4, Studio, Holiday apartment, Entrance A, 56.46 m2, (Built-up area 46.91 m2), € 88 700 | Details |
| Apartment A 3-6, 1 BR Apartment, Holiday apartment, Entrance A, 102.27 m2, (Built-up area 85.00 m2), € 88 700 | Details |
| Apartment A 3-7, 2 BRS Apartment, Holiday apartment, Entrance A, 118.39 m2, (Built-up area 98.84 m2), € 187 530 | Details |
| Floor: 4 (Floor plan) | |
| Apartment A 4-1, 1 BR Apartment, Holiday apartment, Entrance A, 81.80 m2, (Built-up area 70.06 m2), € 88 700 | Details |
| Apartment A 4-2, 1 BR Apartment, Holiday apartment, Entrance A, 81.16 m2, (Built-up area 69.51 m2), € 88 700 | Details |
| Apartment A 4-3, Studio, Holiday apartment, Entrance A, 75.18 m2, (Built-up area 64.39 m2), € 88 700 | Details |
| Apartment A 4-4, 1 BR Apartment, Holiday apartment, Entrance A, 102.50 m2, (Built-up area 88.15 m2), € 88 700 | Details |
| Entrance: C | |
| Floor: 1 (Floor plan) | |
| Apartment C 1-2, Studio, Holiday apartment, Entrance C, 59.23 m2, (Built-up area 51.45 m2), € 88 700 | Details |
| Apartment C 1-1, Studio, Holiday apartment, Entrance C, 52.89 m2, (Built-up area 45.41 m2), € 88 700 | Details |
| Apartment C 1-3, Studio, Holiday apartment, Entrance C, 60.91 m2, (Built-up area 52.29 m2), € 88 700 | Details |
| Floor: 2 (Floor plan) | |
| Apartment C 2-2, Studio, Holiday apartment, Entrance C, 48.02 m2, (Built-up area 40.22 m2), € 88 700 | Details |
| Apartment C 2-1, Studio, Holiday apartment, Entrance C, 42.69 m2, (Built-up area 35.93 m2), € 88 700 | Details |
| Apartment C 2-3, Studio, Holiday apartment, Entrance C, 48.52 m2, (Built-up area 40.84 m2), € 88 700 | Details |
| Floor: 3 (Floor plan) | |
| Apartment C 3-1, Studio, Holiday apartment, Entrance C, 53.77 m2, (Built-up area 45.26 m2), € 88 700 | Details |
| Apartment C 3-2, Studio, Holiday apartment, Entrance C, 45.42 m2, (Built-up area 38.23 m2), € 88 700 | Details |
| Building: B | |
| Entrance: A | |
| Floor: 1 (Floor plan) | |
| Apartment A 1-1, 2 BRS Apartment, Holiday apartment, Entrance A, 133.26 m2, (Built-up area 112.04 m2), € 175 903 | Details |
| Apartment A 1-2, 1 BR Apartment, Holiday apartment, Entrance A, 106.80 m2, (Built-up area 89.37 m2), € 88 700 | Details |
| Apartment A 1-3, Studio, Holiday apartment, Entrance A, 54.92 m2, (Built-up area 45.80 m2), € 88 700 | Details |
| Apartment A 1-4, Studio, Holiday apartment, Entrance A, 53.47 m2, (Built-up area 44.59 m2), € 88 700 | Details |
| Apartment A 1-5, 2 BRS Apartment, Holiday apartment, Entrance A, 100.06 m2, (Built-up area 83.73 m2), € 132 079 | Details |
| Apartment A 1-6, 1 BR Apartment, Holiday apartment, Entrance A, 97.40 m2, (Built-up area 81.23 m2), € 88 700 | Details |
| Apartment A 1-7, Studio, Holiday apartment, Entrance A, 61.71 m2, (Built-up area 51.46 m2), € 88 700 | Details |
| Apartment A 1-8, 2 BRS Apartment, Holiday apartment, Entrance A, 104.32 m2, (Built-up area 87.99 m2), € 144 588 | Details |
| Floor: 2 (Floor plan) | |
| Apartment A 2-1, 2 BRS Apartment, Holiday apartment, Entrance A, 93.72 m2, (Built-up area 77.06 m2), € 148 452 | Details |
| Apartment A 2-2, 1 BR Apartment, Holiday apartment, Entrance A, 98.66 m2, (Built-up area 80.70 m2), € 88 700 | Details |
| Apartment A 2-3, Studio, Holiday apartment, Entrance A, 55.96 m2, (Built-up area 45.77 m2), € 88 700 | Details |
| Apartment A 2-4, Studio, Holiday apartment, Entrance A, 54.37 m2, (Built-up area 44.47 m2), € 88 700 | Details |
| Apartment A 2-5, 2 BRS Apartment, Holiday apartment, Entrance A, 102.58 m2, (Built-up area 83.90 m2), € 155 716 | Details |
| Apartment A 2-6, 1 BR Apartment, Holiday apartment, Entrance A, 99.86 m2, (Built-up area 81.68 m2), € 88 700 | Details |
| Apartment A 2-7, Studio, Holiday apartment, Entrance A, 55.21 m2, (Built-up area 45.16 m2), € 88 700 | Details |
| Apartment A 2-8, 1 BR Apartment, Holiday apartment, Entrance A, 88.03 m2, (Built-up area 72.51 m2), € 88 700 | Details |
| Floor: 3 (Floor plan) | |
| Apartment A 3-1, 1 BR Apartment, Holiday apartment, Entrance A, 82.97 m2, (Built-up area 68.34 m2), € 88 700 | Details |
| Apartment A 3-2, 1 BR Apartment, Holiday apartment, Entrance A, 86.30 m2, (Built-up area 70.59 m2), € 88 700 | Details |
| Apartment A 3-3, Studio, Holiday apartment, Entrance A, 59.10 m2, (Built-up area 48.34 m2), € 88 700 | Details |
| Apartment A 3-4, Studio, Holiday apartment, Entrance A, 57.35 m2, (Built-up area 46.91 m2), € 88 700 | Details |
| Apartment A 3-5, 2 BRS Apartment, Holiday apartment, Entrance A, 115.24 m2, (Built-up area 94.26 m2), € 182 540 | Details |
| Apartment A 3-6, 1 BR Apartment, Holiday apartment, Entrance A, 103.92 m2, (Built-up area 85.00 m2), € 88 700 | Details |
| Apartment A 3-7, 2 BRS Apartment, Holiday apartment, Entrance A, 120.20 m2, (Built-up area 98.84 m2), € 190 397 | Details |
| Floor: 4 (Floor plan) | |
| Apartment A 4-1, 1 BR Apartment, Holiday apartment, Entrance A, 82.89 m2, (Built-up area 70.06 m2), € 88 700 | Details |
| Apartment A 4-4, 1 BR Apartment, Holiday apartment, Entrance A, 103.83 m2, (Built-up area 88.15 m2), € 88 700 | Details |
| Entrance: C | |
| Floor: 1 (Floor plan) | |
| Apartment C 1-1, Studio, Holiday apartment, Entrance C, 53.58 m2, (Built-up area 45.41 m2), € 88 700 | Details |
| Apartment C 1-2, Studio, Holiday apartment, Entrance C, 60.71 m2, (Built-up area 51.45 m2), € 88 700 | Details |
| Apartment C 1-3, Studio, Holiday apartment, Entrance C, 61.70 m2, (Built-up area 52.29 m2), € 88 700 | Details |
| Floor: 2 (Floor plan) | |
| Apartment C 2-3, Studio, Holiday apartment, Entrance C, 49.23 m2, (Built-up area 40.84 m2), € 88 700 | Details |
| Floor: 3 (Floor plan) | |
| Apartment C 3-1, Studio, Holiday apartment, Entrance C, 55.56 m2, (Built-up area 45.26 m2), € 88 700 | Details |
| Apartment C 3-2, Studio, Holiday apartment, Entrance C, 46.09 m2, (Built-up area 38.23 m2), € 88 700 | Details |
| Building: C | |
| Entrance: A | |
| Floor: 1 (Floor plan) | |
| Apartment A 1-1, 1 BR Apartment, Holiday apartment, Entrance A, 87.00 m2, (Built-up area 79.09 m2), € 88 700 | Details |
| Apartment A 1-2, 1 BR Apartment, Holiday apartment, Entrance A, 89.92 m2, (Built-up area 81.75 m2), € 88 700 | Details |
| Apartment A 1-3, 1 BR Apartment, Holiday apartment, Entrance A, 81.09 m2, (Built-up area 73.72 m2), € 88 700 | Details |
| Apartment A 1-4, 1 BR Apartment, Holiday apartment, Entrance A, 89.92 m2, (Built-up area 81.75 m2), € 88 700 | Details |
| Apartment A 1-5, 1 BR Apartment, Holiday apartment, Entrance A, 89.92 m2, (Built-up area 81.75 m2), € 88 700 | Details |
| Apartment A 1-6, 1 BR Apartment, Holiday apartment, Entrance A, 83.20 m2, (Built-up area 75.64 m2), € 88 700 | Details |
| Floor: 2 (Floor plan) | |
| Apartment A 2-1, 1 BR Apartment, Holiday apartment, Entrance A, 81.46 m2, (Built-up area 73.42 m2), € 88 700 | Details |
| Apartment A 2-2, 1 BR Apartment, Holiday apartment, Entrance A, 77.47 m2, (Built-up area 69.82 m2), € 88 700 | Details |
| Apartment A 2-3, 1 BR Apartment, Holiday apartment, Entrance A, 73.94 m2, (Built-up area 66.64 m2), € 88 700 | Details |
| Apartment A 2-4, 1 BR Apartment, Holiday apartment, Entrance A, 77.47 m2, (Built-up area 69.82 m2), € 88 700 | Details |
| Apartment A 2-5, 1 BR Apartment, Holiday apartment, Entrance A, 77.47 m2, (Built-up area 69.82 m2), € 88 700 | Details |
| Apartment A 2-6, 1 BR Apartment, Holiday apartment, Entrance A, 82.66 m2, (Built-up area 74.28 m2), € 88 700 | Details |
| Floor: 3 (Floor plan) | |
| Apartment A 3-1, 1 BR Apartment, Holiday apartment, Entrance A, 63.39 m2, (Built-up area 58.08 m2), € 88 700 | Details |
| Building: D | |
| Entrance: A | |
| Floor: 1 (Floor plan) | |
| Apartment A 1-1, 1 BR Apartment, Holiday apartment, Entrance A, 86.98 m2, (Built-up area 79.06 m2), € 88 700 | Details |
| Apartment A 1-2, 1 BR Apartment, Holiday apartment, Entrance A, 91.32 m2, (Built-up area 83.01 m2), € 88 700 | Details |
| Apartment A 1-3, 1 BR Apartment, Holiday apartment, Entrance A, 89.00 m2, (Built-up area 80.90 m2), € 88 700 | Details |
| Apartment A 1-4, 1 BR Apartment, Holiday apartment, Entrance A, 84.86 m2, (Built-up area 77.14 m2), € 88 700 | Details |
| Apartment A 1-5, 1 BR Apartment, Holiday apartment, Entrance A, 89.46 m2, (Built-up area 81.32 m2), € 88 700 | Details |
| Apartment A 1-6, 1 BR Apartment, Holiday apartment, Entrance A, 84.37 m2, (Built-up area 76.69 m2), € 88 700 | Details |
| Floor: 2 (Floor plan) | |
| Apartment A 2-1, 1 BR Apartment, Holiday apartment, Entrance A, 76.85 m2, (Built-up area 69.25 m2), € 88 700 | Details |
| Apartment A 2-2, 1 BR Apartment, Holiday apartment, Entrance A, 77.51 m2, (Built-up area 69.85 m2), € 88 700 | Details |
| Apartment A 2-3, 1 BR Apartment, Holiday apartment, Entrance A, 77.29 m2, (Built-up area 69.65 m2), € 88 700 | Details |
| Apartment A 2-4, 1 BR Apartment, Holiday apartment, Entrance A, 74.27 m2, (Built-up area 66.93 m2), € 88 700 | Details |
| Apartment A 2-5, 1 BR Apartment, Holiday apartment, Entrance A, 77.29 m2, (Built-up area 69.65 m2), € 88 700 | Details |
| Apartment A 2-6, 1 BR Apartment, Holiday apartment, Entrance A, 82.23 m2, (Built-up area 73.88 m2), € 88 700 | Details |
| Floor: 3 (Floor plan) | |
| Apartment A 3-1, 1 BR Apartment, Holiday apartment, Entrance A, 59.05 m2, (Built-up area 54.09 m2), € 88 700 | Details |
| Apartment A 3-6, 1 BR Apartment, Holiday apartment, Entrance A, 63.40 m2, (Built-up area 58.08 m2), € 88 700 | Details |
Contacts
Company:MIRELA LTD
Office: Graf Ignatiev Office - Sofia city
Agent:Nikoleta Hristova - agent
Telephone: +359 2 9896941; Mobilе +359 885397819
See all the offers of Nikoleta HristovaOffice: Sozopol office
Agent:Teodora Raykova - agent
Telephone: +359 2 9896941; Mobile +359 887733267
See all the offers of Teodora Raykova
