Real Estate in Sofia
- FOR SALE IN SOFIA
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 80 000 €
- from 80 000 to 100 000 €
- over 100 000 €
- up to 500 €
- from 500 to 1 000 €
- from 1 000 to 1 500 €
- over 1 500 €
- SOFIA NEW DEVELOPMENTS
- SOFIA REAL ESTATE INVESTMENT
- INFO
- ABOUT BULGARIA
- INFO ABOUT SOFIA QUARTERS
QUICK search BY TYPE
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses
- Development projects with plots
- Building plots
- Shops
- Cafes
- Restaurants
- Clubs
- Hospitals
- Fitness centres
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Houses in Sofia
- Houses near Sofia
- High-quality offices
- Hot deal building plots
- Building plots for houses
- Plots near Sofia
- Properties in industrial areas
- Investment Properties
Resorts
- town of Bansko
- Euxinograde Area
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- town of Sozopol
- village of Stoykite
- town of Sveti Vlas
We recommend
Offer No. 30131
/ Last editing : 04.12.2008
Sofia, Lyulin 6 quarter - apartments for sale in a first class building with a contemporary architecture according to all European standards
Apartments for sale
Location:
city of Sofia, in Lyulin-6
Stage of construction: the building is basically completed
Completion date: 05.2009.
Prices from: € 50 831
₤ 40 750 / USD 79 848
We are offering an off-plan building with apartments, covering a wide range of architectural solutions, fulfilled under all construction standarts
Project
A building constructed in accordance with all architectural contemporary trends with a monolithic construction and thermo insulation. The building is with very good thermotechnical characteristics of the residential areas.
Finishing works of the apartments
Rooms
- Walls and ceilings - gypsum plastered walls;
- Floors - cemented floors
Laundry rooms
- Walls and ceiligs - lime-concrete plastered walls;
- Floors - cemented floors
Joinery
- PVC - white, three-chamber;
- Two-leveled opening
Doors
- Inner doors - MDF doors;
- Outer doors - metal, armoured, with a door-knocker and an eyelet
Balconies
- Floors - granite tiles;
- Walls - facade plastered walls;
- Humidity resistant illuminants;
- Thermo and hydro insulation
W&S installations - polypropilene tubes, with caps and mounted water-meters.
Heating and ventilation installation - central heating, mounted aluminium radiators. With copper vertical standpipes.
Electrical installation - mono-step, with mounted electric switchboards, wall-plugs, switches and sockets.
Cables for Interney, bell and intercom systems.
The building is with excellent common parts. The areas around the building and the green areas will be fulfilled under a project.
You can reserve the chosen apartment by a EUR 1000 deposit.
accents
- Functional disposition;
- A building with a style;
- Excellent common parts;
- Close to "Zapaden Park" park;
- Flexible payment plans
You can take a look in our brochure
Average prices for real estates in Bulgaria
Useful links:
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Mortgage Loan possibilities...
You can rely on a Mortgage Loan from a Bulgarian bank that will finance your purchase, even if your income originates from another country. Mirela Real Estate agency has a partnership with leading Bulgarian Banks based on a licensed contract, by the force of which we represent them, a sign of respect and trust. Our credit specialists offer consulting services to our foreign clients and this service is free.
Here are the main characteristics of a standard mortgage loan in Bulgaria are, as stated by two of the leading banks in the country - United Bulgarian Band and First Investment Bank.
UBB - United Bulgarian Bank
The client segments are the citizens of the European Union, USA and Canada. The minimum amount of the credit is Eur 7500, the maximum is Eur 250 000 for a period of up to 20 years. A person must be at least 23 years old to be considered eligible and the age plus the loan period shouldn't exceed 65 years. For the first year the interest rate is 1.5% or 5.9% for the first 3 years. There is a standard interest rate for the rest of the loan period which is 6.5%. The bank has an application fee of BGN 20 and an administration fee of 0.5%. The prepayment fee is 5%.
First Investment bank
Every able local or foreign citizen is considered an eligible borrower. However, if the acquired property is a plot, a local citizen should acquire a property. There are no limits concerning the maximum loan amount. The maximum term is 240 months with a loan purpose - acquisition of a real estate.
There is an option of a period when the borrower pays only interest which may be up to 12, 24 or 36 months. After it equal monthly installments during the loan term are paid. In case of overdue payments the bank charges a penalty interest rate. The application fee is Eur 50 and the management fee is 2%. You can read more on the fees and charges on their website. The applicant's income should be 1.50 times the monthly installments. The minimum income that should remain per member of the household is 500 Eur for adults and 250 Eur for children.
The term for approving the application is usually up to 2 days.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Entrance: A | |
| Floor: 1 (Floor plan) | |
| Apartment ат.2, 1 BR Apartment, Entrance A, 51.00 m2, (Built-up area 43.00 m2), € 31 762 | Sold |
| Apartment 4, 1 BR Apartment, Entrance A, 69.00 m2, (Built-up area 57.00 m2), € 56 555 | Sold |
| Apartment 3, 1 BR Apartment, Entrance A, 62.00 m2, (Built-up area 52.00 m2), € 37 452 | Sold |
| Apartment 5, 1 BR Apartment, Entrance A, 70.00 m2, (Built-up area 58.00 m2), € 43 646 | Sold |
| Apartment 6, 1 BR Apartment, Entrance A, 74.00 m2, (Built-up area 61.00 m2), € 44 214 | Sold |
| Apartment 7, 2 BRS Apartment, Entrance A, 100.00 m2, (Built-up area 83.00 m2), € 85 647 | Details |
| Apartment 8, 1 BR Apartment, Entrance A, 85.00 m2, (Built-up area 71.00 m2), € 73 667 | Details |
| Floor: 2 (Floor plan) | |
| Apartment ат.9, Studio, Entrance A, 37.00 m2, (Built-up area 31.00 m2), € 23 757 | Sold |
| Apartment 15, 2 BRS Apartment, Entrance A, 100.00 m2, (Built-up area 83.00 m2), € 83 008 | Sold |
| Apartment ат.10, 1 BR Apartment, Entrance A, 51.00 m2, (Built-up area 43.00 m2), € 33 549 | Sold |
| Apartment 11, 1 BR Apartment, Entrance A, 63.00 m2, (Built-up area 52.00 m2), € 45 173 | Sold |
| Apartment 12, 1 BR Apartment, Entrance A, 69.00 m2, (Built-up area 57.00 m2), € 48 447 | Sold |
| Apartment 13, 1 BR Apartment, Entrance A, 70.00 m2, (Built-up area 58.00 m2), € 61 608 | Sold |
| Apartment 16, 1 BR Apartment, Entrance A, 71.00 m2, (Built-up area 60.00 m2), € 61 909 | Details |
| Floor: 3 (Floor plan) | |
| Apartment 24, 1 BR Apartment, Entrance A, 71.00 m2, (Built-up area 60.00 m2), € 61 909 | Sold |
| Apartment 23, 2 BRS Apartment, Entrance A, 100.00 m2, (Built-up area 83.00 m2), € 70 007 | Sold |
| Apartment 19, 1 BR Apartment, Entrance A, 63.00 m2, (Built-up area 52.00 m2), € 52 074 | Sold |
| Apartment 21, 1 BR Apartment, Entrance A, 70.00 m2, (Built-up area 58.00 m2), € 50 831 | Details |
| Apartment 22, 1 BR Apartment, Entrance A, 73.00 m2, (Built-up area 61.00 m2), € 47 561 | Sold |
| Apartment 20, 1 BR Apartment, Entrance A, 69.21 m2, (Built-up area 57.34 m2), € 64 435 | Details |
| Floor: 4 (Floor plan) | |
| Apartment 27, 1 BR Apartment, Entrance A, 63.00 m2, (Built-up area 52.00 m2), € 52 074 | Sold |
| Apartment ат.26, 1 BR Apartment, Entrance A, 51.00 m2, (Built-up area 43.00 m2), € 33 451 | Sold |
| Apartment 28, 1 BR Apartment, Entrance A, 69.21 m2, (Built-up area 57.34 m2), € 64 435 | Details |
| Apartment 30, 1 BR Apartment, Entrance A, 73.17 m2, (Built-up area 60.62 m2), € 68 122 | Details |
| Apartment 31, 2 BRS Apartment, Entrance A, 100.01 m2, (Built-up area 83.13 m2), € 93 110 | Details |
| Floor: 5 (Floor plan) | |
| Apartment 40, 1 BR Apartment, Entrance A, 71.00 m2, (Built-up area 60.00 m2), € 48 389 | Sold |
| Apartment 35, 1 BR Apartment, Entrance A, 63.00 m2, (Built-up area 52.00 m2), € 52 074 | Sold |
| Apartment ат.34, 1 BR Apartment, Entrance A, 51.00 m2, (Built-up area 43.00 m2), € 34 221 | Sold |
| Apartment 36, 1 BR Apartment, Entrance A, 69.21 m2, (Built-up area 57.34 m2), € 64 435 | Details |
| Floor: 6 (Floor plan) | |
| Apartment 48, 1 BR Apartment, Entrance A, 71.00 m2, (Built-up area 60.00 m2), € 61 909 | Details |
| Apartment ат.41, Studio, Entrance A, 37.00 m2, (Built-up area 31.00 m2), € 23 757 | Sold |
| Apartment 44, 1 BR Apartment, Entrance A, 69.21 m2, (Built-up area 57.34 m2), € 64 435 | Details |
| Apartment 45, 1 BR Apartment, Entrance A, 70.41 m2, (Built-up area 58.33 m2), € 66 818 | Details |
| Floor: 8 (Floor plan) | |
| Apartment ат.57, Studio, Entrance A, 37.00 m2, (Built-up area 31.00 m2), € 23 757 | Sold |
| Apartment ат.58, 1 BR Apartment, Entrance A, 51.00 m2, (Built-up area 43.00 m2), € 33 437 | Sold |
| Apartment 64, 1 BR Apartment, Entrance A, 72.00 m2, (Built-up area 60.00 m2), € 62 449 | Details |
| Apartment 60, 1 BR Apartment, Entrance A, 69.21 m2, (Built-up area 57.34 m2), € 64 435 | Details |
| Apartment 61, 1 BR Apartment, Entrance A, 69.43 m2, (Built-up area 57.52 m2), € 65 700 | Details |
| Apartment 62, 1 BR Apartment, Entrance A, 72.99 m2, (Built-up area 60.47 m2), € 67 954 | Details |
| Apartment 63, 2 BRS Apartment, Entrance A, 99.19 m2, (Built-up area 82.45 m2), € 92 346 | Details |
| Apartment 64, 1 BR Apartment, Entrance A, 71.78 m2, (Built-up area 60.06 m2), € 62 449 | Details |
| Floor: 9 (Floor plan) | |
| Apartment 69, 1 BR Apartment, Entrance A, 63.00 m2, (Built-up area 53.00 m2), € 52 802 | Sold |
| Apartment ат.68, 1 BR Apartment, Entrance A, 59.00 m2, (Built-up area 49.00 m2), € 43 875 | Sold |
| Apartment ат.70, 2 BRS Apartment, Entrance A, 164.00 m2, (Built-up area 137.00 m2), € 137 726 | Details |
| Apartment ат.65, 1 BR Apartment, Entrance A, 52.00 m2, (Built-up area 44.00 m2), € 35 183 | Sold |
| Apartment ат.66, 1 BR Apartment, Entrance A, 81.00 m2, (Built-up area 68.00 m2), € 67 645 | Details |
| Apartment ат.67, 1 BR Apartment, Entrance A, 59.00 m2, (Built-up area 49.00 m2), € 46 800 | Sold |
| Entrance: Б | |
| Floor: 1 (Floor plan) | |
| Apartment 4, 1 BR Apartment, Entrance Б, 68.00 m2, (Built-up area 57.00 m2), € 53 839 | Sold |
| Apartment 1, 1 BR Apartment, Entrance Б, 74.00 m2, (Built-up area 62.00 m2), € 55 680 | Sold |
| Apartment ат.5, 1 BR Apartment, Entrance Б, 59.00 m2, (Built-up area 50.00 m2), € 35 364 | Sold |
| Floor: 2 (Floor plan) | |
| Apartment ат.10, 1 BR Apartment, Entrance Б, 59.00 m2, (Built-up area 50.00 m2), € 38 268 | Sold |
| Apartment 7, 1 BR Apartment, Entrance Б, 64.00 m2, (Built-up area 54.00 m2), € 57 550 | Sold |
| Apartment 6, 1 BR Apartment, Entrance Б, 75.00 m2, (Built-up area 62.00 m2), € 55 308 | Sold |
| Apartment 8, 1 BR Apartment, Entrance Б, 70.00 m2, (Built-up area 59.00 m2), € 60 329 | Details |
| Floor: 3 (Floor plan) | |
| Apartment ат.15, 1 BR Apartment, Entrance Б, 59.00 m2, (Built-up area 50.00 m2), € 38 268 | Sold |
| Apartment 11, 1 BR Apartment, Entrance Б, 75.00 m2, (Built-up area 62.00 m2), € 57 550 | Sold |
| Apartment 12, 1 BR Apartment, Entrance Б, 64.00 m2, (Built-up area 54.00 m2), € 44 843 | Sold |
| Floor: 4 (Floor plan) | |
| Apartment 16, 1 BR Apartment, Entrance Б, 75.00 m2, (Built-up area 62.00 m2), € 57 550 | Sold |
| Apartment 19, 1 BR Apartment, Entrance Б, 68.00 m2, (Built-up area 57.00 m2), € 57 196 | Sold |
| Apartment 18, 1 BR Apartment, Entrance Б, 70.00 m2, (Built-up area 59.00 m2), € 60 329 | Details |
| Floor: 5 (Floor plan) | |
| Apartment ат.25, 1 BR Apartment, Entrance Б, 59.00 m2, (Built-up area 50.00 m2), € 41 234 | Sold |
| Apartment 21, 1 BR Apartment, Entrance Б, 75.00 m2, (Built-up area 62.00 m2), € 50 823 | Sold |
| Apartment 24, 1 BR Apartment, Entrance Б, 68.00 m2, (Built-up area 57.00 m2), € 58 557 | Sold |
| Apartment 23, 1 BR Apartment, Entrance Б, 70.00 m2, (Built-up area 59.00 m2), € 57 523 | Sold |
| Floor: 6 (Floor plan) | |
| Apartment 26, 1 BR Apartment, Entrance Б, 75.00 m2, (Built-up area 62.00 m2), € 57 550 | Sold |
| Apartment ат.30, 1 BR Apartment, Entrance Б, 59.00 m2, (Built-up area 50.00 m2), € 41 234 | Sold |
| Apartment 29, 1 BR Apartment, Entrance Б, 68.00 m2, (Built-up area 57.00 m2), € 43 918 | Sold |
| Apartment 28, 1 BR Apartment, Entrance Б, 70.00 m2, (Built-up area 59.00 m2), € 60 329 | Details |
| Floor: 7 (Floor plan) | |
| Apartment ат.35, 1 BR Apartment, Entrance Б, 59.00 m2, (Built-up area 50.00 m2), € 46 277 | Sold |
| Apartment 31, 1 BR Apartment, Entrance Б, 75.00 m2, (Built-up area 62.00 m2), € 57 550 | Sold |
| Apartment 32, 1 BR Apartment, Entrance Б, 64.00 m2, (Built-up area 54.00 m2), € 44 853 | Sold |
| Apartment 34, 1 BR Apartment, Entrance Б, 69.00 m2, (Built-up area 57.00 m2), € 59 005 | Details |
| Floor: 8 (Floor plan) | |
| Apartment 37, 1 BR Apartment, Entrance Б, 65.00 m2, (Built-up area 54.00 m2), € 57 792 | Details |
| Apartment 36, 1 BR Apartment, Entrance Б, 77.00 m2, (Built-up area 64.00 m2), € 65 988 | Sold |
| Apartment ат.40, 1 BR Apartment, Entrance Б, 58.00 m2, (Built-up area 48.00 m2), € 37 223 | Sold |
| Floor: 9 (Floor plan) | |
| Apartment ат.41, 1 BR Apartment, Entrance Б, 69.00 m2, (Built-up area 58.00 m2), € 51 420 | Sold |
| Apartment ат.44, 1 BR Apartment, Entrance Б, 49.00 m2, (Built-up area 41.00 m2), € 34 243 | Sold |
| Apartment ат.42, Studio, Open plan apartment, Entrance Б, 51.00 m2, (Built-up area 43.00 m2), € 39 269 | Sold |
| Apartment ат.43, 2 BRS Apartment, Entrance Б, 123.00 m2, (Built-up area 104.00 m2), € 106 029 | Details |
Contacts
Company:MIRELA LTD
Office: Lulin office - Sofia city
Agent:Krasimira Dimitrova - agent
Telephone: +359 2 9270518, Mobile: +359 889400278
See all the offers of Krasimira Dimitrova
