Real Estate in Sofia
- SHORT TERM RENTALS
- FOR SALE IN SOFIA
- up to 25 000 €
- from 25 000 to 50 000 €
- from 50 000 to 80 000 €
- from 80 000 to 100 000 €
- over 100 000 €
- up to 500 €
- from 500 to 1 000 €
- from 1 000 to 1 500 €
- over 1 500 €
- SOFIA NEW DEVELOPMENTS
- SOFIA REAL ESTATE INVESTMENT
- INFO
- ABOUT BULGARIA
- Property Confidential
- Commercial mediation
- INFO ABOUT SOFIA QUARTERS
QUICK search BY TYPE
- Studios
- 1-bedroom
- 2-bedrooms
- 3-bedrooms
- Multi-bedrooms
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Office buildings
- Houses
- Development projects with plots
- Building plots
- Shops
- Cafes
- Restaurants
- Clubs
- Hospitals
- Fitness centres
HIGHLIGHTS
- Apartments in prestigious quarters in Sofia
- High-quality apartments in Bulgaria
- Houses in Sofia
- Houses near Sofia
- High-quality offices
- Hot deal building plots
- Building plots for houses
- Plots near Sofia
- Properties in industrial areas
- Investment Properties
Cities & resorts
Increased price!
Offer No. 93624
/ Last editing: 08-09-2010
Town of Sozopol - Holiday apartments for sale in Sozopolistyle Club holiday complex
Apartments for sale, Holiday apartments for sale
Location:
Burgas Region, Sozopol
See detailed map
See a map of Bulgaria
Stage of construction: construction completed including all installation
Completion date: 06.2010
Prices from: € 34 500
₤ 28 361 / USD 43 805
ContactsPOSSIBILITIES
- Submit your offer
- Client's Guide
- Did you know that...?
- Submit an enquiry
- Find Your Property
- Did you know ...
- See the property prices for this week
- Mortgages in Bulgaria
- No commission properties
- Every client can be our partner!
- The Special Client Service
LINKS
- Property and prices - weekly selection
- All properies
- Submit an enquiry
- Banks
- Did you know ...
- BulgariaProperty.bg
- Holiday properties
- Houses & plots in Bulgaria
- New development property
- Sofia Rentals
- Top Bulgarian Property
- Info about Sofia quarters
NEWS
Sofia's 'The Mall' Boasts 100% Store Space LeaseThe shopping center in Bulgaria's capital Sofia known as The Mall achieved 100% lease of the store space, according to Colliers International, exclusive rent consultant. The British ...
Greece's Bluehouse to Ink EUR 27 M Deal in BulgariaGreek investment fund Bluehouse Capital is to acquire four properties of Sofia-based ERG Capital 1 and ERG Capital 2 REITs in a EUR 27 M deal, according to media reports. Bluehouse ...
Real Estate Prices at Bulgaria's Potential F1 Track SkyrocketA week after it was announced that Bulgaria might built a Formula 1 circuit, the real estate prices at its future site near Sofia have skyrocketed despite the fact that the initiative ...
Enjoy the proximity to the Black sea coast and the tranquility of the picturesque King's bay, offered by Sozopolistyle Club
New: Deffered payment plan of up to eleven months without increased costs and up to three years at an interest of 10 %!
Sozopol /in Greek: Σωζόπολη, Sozopoli/ is a town in southeastern Bulgaria, on the Black sea coast. It is situated in Burgas region and is an administrative centre of Sozopol municipality. It is one of the most famous holiday destinations on the Bulgarian Black sea. Sozopol is just 35 km from the city of Burgas and 39 km from International Airport.
The centre of the holiday town /the Old town/ is situated on a small peninsula, not far are St. Ivan and St. Petar islands.
The beach resources of Sozopol, are one of the biggest on the Bulgarian Balck sea coast. On the territory of the municipality is situated Sozopol harbour which is of regional importance. It is used for traveller's transport, touristic travelling as well as for cargo transportation. There are yacht harbours and fishing quay in the town of Sozopol, village of Chernomorets and Atia bay. First-class road 1-9, part of and European route network passes in an immediate proximity.
The campings "Gradina", "Zlatna ribka", "Kavatsi", "Veselie" and "Smokinya" are nearby.
Location
Sozopolistyle Club is situated in an immediate proximity to the town of Sozopol, on the sea coast of the King's bay covered with fine golden sand in the soft embrace of the dunes. The complex offers year-round excellent maintenance and first-class habitation.
Sozopolistyle Club consits of various studios, 1BR and 2BRS holiday apartments, most of them with square surface of 35 to 65 sq.m. with comfortable and nice living room, kitchenette and in some of the apartments dining room, and spacious sanitary units.
The available apartments are with varying views and geographical directions. Each apartment is with a balcony.
All apartments are for sale fully furnished.
Why Sozopolistyle Club?
The market offers great investment opportunities, and the investment in real estate is one of the most successful. Sozopolistyle complex is a wonderful investment opportunity in which you can combine the security of the investment and the carefree relaxation.
Sozoplistyle complex is situated in an immediate proximity to the Balck sea, which increases the effect of your investment. If you become an owner of a holiday apartment in Sozopolistyle and you take good care of it, you guarantee a longer return of the investment made. An opportunity of renting out with a guarantee of an excellent property management will be given to all future owners.
Advantages
- First sea line;
- 2 olympic swimming pools;
- Night club;
- Shop;
- Cafe;
- SPA and cosmetic procedures;
- Srufing;
- Jet ski;
- Yachting;
- Rent-a-car
Payment scheme
- 30% - upon signing the preliminary contract;
- The rest of the amount is paid upon individual payment plan
ALL PROPERTIES ARE FOR SALE WITH NO COMMISSION FROM THE BUYER!
The agency charges 400 EUR for attendance at the transaction /VAT not included/
Information on Real Estate Property Management
Take a look in our new catalogue - HERE
More information about Mirela Real Estate Agency - HERE
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Detailed information about the offered properties
| Building: A | |
| Floor: 1 Floor plan | |
| Apartment I-6, 1 BR Apartment, Holiday apartment, 65.29 m2, (Built-up area 58.28 m2), € 75 000 | Sold |
| Apartment I-1, 1 BR Apartment, Holiday apartment, 79.02 m2, (Built-up area 70.06 m2), € 59 200 | Sold |
| Apartment I-2, 1 BR Apartment, Holiday apartment, 75.93 m2, (Built-up area 67.32 m2), € 56 900 | Sold |
| Apartment I-3, 1 BR Apartment, Holiday apartment, 82.17 m2, (Built-up area 72.85 m2), € 61 600 | Sold |
| Apartment I-4, Holiday apartment, Studio, Open plan apartment, 39.88 m2, (Built-up area 35.36 m2), € 55 800 | Sold |
| Apartment I-5, 1 BR Apartment, Holiday apartment, 65.74 m2, (Built-up area 58.48 m2), € 72 300 | Sold |
| Apartment I-7, Holiday apartment, 2 BRS Apartment, 1 BR Apartment, 78.25 m2, (Built-up area 69.84 m2), € 70 400 | Sold |
| Apartment I-8, 1 BR Apartment, Holiday apartment, 73.63 m2, (Built-up area 65.72 m2), € 84 600 | Sold |
| Apartment I-9, 1 BR Apartment, Holiday apartment, 60.88 m2, (Built-up area 54.22 m2), € 60 200 | Sold |
| Apartment I-10, 1 BR Apartment, Holiday apartment, 79.43 m2, (Built-up area 70.74 m2), € 59 500 | Sold |
| Apartment I-11, Holiday apartment, Studio, Open plan apartment, 39.71 m2, (Built-up area 35.37 m2), € 29 700 | Sold |
| Apartment I-12, 1 BR Apartment, Holiday apartment, 79.43 m2, (Built-up area 70.74 m2), € 59 500 | Sold |
| Apartment I-13, Holiday apartment, Studio, Open plan apartment, 39.71 m2, (Built-up area 35.37 m2), € 29 700 | Sold |
| Apartment I-14.1, Holiday apartment, Studio, 43.16 m2, (Built-up area 38.44 m2), € 42 700 | Sold |
| Apartment I-14.2, Holiday apartment, Studio, 38.68 m2, (Built-up area 34.45 m2), € 38 200 | Details |
| Floor: 2 Floor plan | |
| Apartment II-1, 1 BR Apartment, Holiday apartment, 81.05 m2, (Built-up area 71.09 m2), € 117 500 | Details |
| Apartment II-2, 1 BR Apartment, Holiday apartment, 78.87 m2, (Built-up area 69.18 m2), € 114 300 | Sold |
| Apartment II-3, 1 BR Apartment, Holiday apartment, 82.38 m2, (Built-up area 72.26 m2), € 119 400 | Details |
| Apartment II-4, Holiday apartment, Studio, Open plan apartment, 40.31 m2, (Built-up area 35.36 m2), € 58 400 | Sold |
| Apartment II-5, 1 BR Apartment, Holiday apartment, 66.43 m2, (Built-up area 58.48 m2), € 106 200 | Details |
| Apartment II-6, 1 BR Apartment, Holiday apartment, 67.87 m2, (Built-up area 60.08 m2), € 101 800 | Sold |
| Apartment II-7, Holiday apartment, 2 BRS Apartment, 79.25 m2, (Built-up area 70.02 m2), € 118 800 | Sold |
| Apartment II-9, 1 BR Apartment, Holiday apartment, 61.52 m2, (Built-up area 54.22 m2), € 60 900 | Sold |
| Apartment II-10, 1 BR Apartment, Holiday apartment, 80.26 m2, (Built-up area 70.74 m2), € 120 300 | Details |
| Apartment II-11, Holiday apartment, Studio, Open plan apartment, 40.13 m2, (Built-up area 35.37 m2), € 36 100 | Sold |
| Apartment II-12, 1 BR Apartment, Holiday apartment, 80.26 m2, (Built-up area 70.74 m2), € 116 300 | Details |
| Apartment II-13, Holiday apartment, Studio, Open plan apartment, 40.13 m2, (Built-up area 35.37 m2), € 36 100 | Sold |
| Apartment II-14.1, Holiday apartment, Studio, 43.63 m2, (Built-up area 38.45 m2), € 50 100 | Sold |
| Apartment II-15, Holiday apartment, Studio, Open plan apartment, 73.15 m2, (Built-up area 64.16 m2), € 72 400 | Details |
| Apartment II-16, 1 BR Apartment, Holiday apartment, 118.60 m2, (Built-up area 104.03 m2), € 171 900 | Details |
| Apartment II-14.2, Holiday apartment, Studio, 39.09 m2, (Built-up area 34.45 m2), € 38 600 | Details |
| Floor: 3 Floor plan | |
| Apartment III-3, 1 BR Apartment, Holiday apartment, 78.07 m2, (Built-up area 68.48 m2), € 121 000 | Details |
| Apartment III-2, 1 BR Apartment, Holiday apartment, 80.89 m2, (Built-up area 70.95 m2), € 125 300 | Details |
| Apartment III-4, 1 BR Apartment, Holiday apartment, 83.09 m2, (Built-up area 72.88 m2), € 128 700 | Details |
| Apartment III-5, Holiday apartment, Studio, Open plan apartment, 40.35 m2, (Built-up area 35.39 m2), € 39 900 | Sold |
| Apartment III-6, 1 BR Apartment, Holiday apartment, 68.00 m2, (Built-up area 59.86 m2), € 112 200 | Details |
| Apartment III-7, 1 BR Apartment, Holiday apartment, 69.32 m2, (Built-up area 60.84 m2), € 110 900 | Sold |
| Apartment III-10, 1 BR Apartment, Holiday apartment, 61.46 m2, (Built-up area 54.17 m2), € 95 200 | Sold |
| Apartment III-11, 1 BR Apartment, Holiday apartment, 80.25 m2, (Built-up area 70.73 m2), € 128 400 | Details |
| Apartment III-12, Holiday apartment, Studio, Open plan apartment, 40.13 m2, (Built-up area 35.37 m2), € 44 100 | Sold |
| Apartment III-13, 1 BR Apartment, Holiday apartment, 80.25 m2, (Built-up area 70.73 m2), € 124 300 | Details |
| Apartment III-14, Holiday apartment, Studio, Open plan apartment, 40.13 m2, (Built-up area 35.37 m2), € 44 100 | Sold |
| Apartment III-15.1, Holiday apartment, Studio, 43.61 m2, (Built-up area 38.44 m2), € 43 500 | Details |
| Apartment III-16, Holiday apartment, Studio, Open plan apartment, 73.78 m2, (Built-up area 64.71 m2), € 66 400 | Sold |
| Apartment III-1, 1 BR Apartment, Holiday apartment, 118.09 m2, (Built-up area 103.58 m2), € 171 200 | Details |
| Apartment III-15.2, Holiday apartment, Studio, 39.09 m2, (Built-up area 34.45 m2), € 39 000 | Details |
| Apartment III-15.1, Holiday apartment, Studio, 43.61 m2, (Built-up area 38.44 m2), € 43 100 | Sold |
| Floor: 4 Floor plan | |
| Apartment IV-1, Holiday apartment, Studio, Open plan apartment, 61.96 m2, (Built-up area 55.38 m2), € 99 100 | Sold |
| Apartment IV-2, 1 BR Apartment, Holiday apartment, 78.21 m2, (Built-up area 69.91 m2), € 125 100 | Details |
| Apartment IV-3, 1 BR Apartment, Holiday apartment, 74.15 m2, (Built-up area 66.28 m2), € 118 600 | Details |
| Apartment IV-4, 1 BR Apartment, Holiday apartment, 79.14 m2, (Built-up area 70.74 m2), € 126 600 | Details |
| Apartment IV-5, Holiday apartment, Studio, Open plan apartment, 39.57 m2, (Built-up area 35.37 m2), € 43 500 | Sold |
| Apartment IV-6, Holiday apartment, 2 BRS Apartment, 134.33 m2, (Built-up area 120.45 m2), € 241 700 | Details |
| Apartment IV-10, 1 BR Apartment, Holiday apartment, 78.80 m2, (Built-up area 70.73 m2), € 130 000 | Details |
| Apartment IV-14, 1 BR Apartment, Holiday apartment, 81.21 m2, (Built-up area 72.89 m2), € 129 900 | Sold |
| Apartment IV-15, 1 BR Apartment, Holiday apartment, 105.11 m2, (Built-up area 93.95 m2), € 173 400 | Details |
| Apartment IV-11, Holiday apartment, 2 BRS Apartment, 118.18 m2, (Built-up area 105.99 m2), € 189 000 | Sold |
| Apartment IV-13, Holiday apartment, Studio, Open plan apartment, 39.41 m2, (Built-up area 35.37 m2), € 47 200 | Sold |
| Apartment IV-9, Holiday apartment, Studio, Open plan apartment, 39.40 m2, (Built-up area 35.37 m2), € 51 200 | Sold |
| Apartment IV-14, 1 BR Apartment, Holiday apartment, 81.21 m2, (Built-up area 72.89 m2), € 129 900 | Details |
| Building: B | |
| Floor: 1 Floor plan | |
| Apartment I-1, 1 BR Apartment, Holiday apartment, 61.45 m2, (Built-up area 54.73 m2), € 46 000 | Sold |
| Apartment I-2, 1 BR Apartment, Holiday apartment, 71.55 m2, (Built-up area 63.72 m2), € 53 600 | Sold |
| Apartment I-3, 1 BR Apartment, Holiday apartment, 79.83 m2, (Built-up area 71.10 m2), € 59 800 | Sold |
| Apartment I-4.1, Holiday apartment, Studio, 38.82 m2, (Built-up area 34.57 m2), € 29 115 | Sold |
| Apartment I-5.2, Studio, 38.82 m2, (Built-up area 34.57 m2), € 34 500 | Sold |
| Apartment I-6.1, Holiday apartment, Studio, 38.82 m2, (Built-up area 34.57 m2), € 34 900 | Sold |
| Apartment I-7.1, Holiday apartment, Studio, 41.02 m2, (Built-up area 36.53 m2), € 40 600 | Details |
| Apartment I-8, Holiday apartment, Studio, Open plan apartment, 38.66 m2, (Built-up area 34.43 m2), € 28 900 | Sold |
| Apartment I-4.2, Holiday apartment, Studio, 41.02 m2, (Built-up area 36.53 m2), € 40 600 | Details |
| Apartment I-6.2, Holiday apartment, Studio, 41.02 m2, (Built-up area 36.53 m2), € 40 600 | Details |
| Apartment I-7.2, Holiday apartment, Studio, 38.82 m2, (Built-up area 34.57 m2), € 34 900 | Sold |
| Apartment I-5.1, Holiday apartment, Studio, 41.02 m2, (Built-up area 36.53 m2), € 40 600 | Details |
| Floor: 2 Floor plan | |
| Apartment II-2, 1 BR Apartment, Holiday apartment, 72.30 m2, (Built-up area 63.72 m2), € 57 800 | Sold |
| Apartment II-3, 1 BR Apartment, Holiday apartment, 80.67 m2, (Built-up area 71.10 m2), € 79 800 | Sold |
| Apartment II-4.1, Holiday apartment, Studio, 39.22 m2, (Built-up area 34.57 m2), € 38 800 | Details |
| Apartment II-5.1, Holiday apartment, Studio, 41.45 m2, (Built-up area 36.53 m2), € 41 000 | Sold |
| Apartment II-6.1, Holiday apartment, Studio, 39.22 m2, (Built-up area 34.57 m2), € 38 800 | Details |
| Apartment II-7.1, Holiday apartment, Studio, 41.45 m2, (Built-up area 36.53 m2), € 47 600 | Sold |
| Apartment II-8, Holiday apartment, Studio, Open plan apartment, 39.06 m2, (Built-up area 34.43 m2), € 48 800 | Sold |
| Apartment II-4.2, Holiday apartment, Studio, Open plan apartment, 41.45 m2, (Built-up area 36.53 m2), € 41 000 | Details |
| Apartment II-5.2, Holiday apartment, Studio, 39.22 m2, (Built-up area 34.57 m2), € 45 100 | Sold |
| Apartment II-6.2, Holiday apartment, Studio, 41.45 m2, (Built-up area 36.53 m2), € 41 000 | Details |
| Apartment II-7.2, Holiday apartment, Studio, 39.22 m2, (Built-up area 34.57 m2), € 38 800 | Details |
| Apartment II-4.2, Holiday apartment, Studio, 41.45 m2, (Built-up area 36.53 m2), € 41 000 | Details |
| Apartment II-5.2, Holiday apartment, Studio, 39.22 m2, (Built-up area 34.57 m2), € 38 800 | Details |
| Apartment II-7.1, Holiday apartment, Studio, 41.45 m2, (Built-up area 36.53 m2), € 41 000 | Details |
| Floor: 3 Floor plan | |
| Apartment III-1, 1 BR Apartment, Holiday apartment, 62.10 m2, (Built-up area 54.73 m2), € 83 800 | Sold |
| Apartment III-2, 1 BR Apartment, Holiday apartment, 72.30 m2, (Built-up area 63.72 m2), € 61 400 | Sold |
| Apartment III-3, 1 BR Apartment, Holiday apartment, 80.67 m2, (Built-up area 71.10 m2), € 116 900 | Details |
| Apartment III-4.1, Holiday apartment, Studio, 39.22 m2, (Built-up area 34.57 m2), € 39 100 | Details |
| Apartment III-5.1, Holiday apartment, Studio, 39.03 m2, (Built-up area 34.25 m2), € 41 000 | Sold |
| Apartment III-6.1, Holiday apartment, Studio, 39.22 m2, (Built-up area 34.57 m2), € 39 100 | Details |
| Apartment III-8, Holiday apartment, Studio, Open plan apartment, 39.06 m2, (Built-up area 34.43 m2), € 48 800 | Sold |
| Apartment III-4.2, Holiday apartment, Studio, 41.45 m2, (Built-up area 36.53 m2), € 41 000 | Sold |
| Apartment III-5.2, Studio, 39.22 m2, (Built-up area 34.57 m2), € 39 100 | Details |
| Apartment III-6.2, Holiday apartment, Studio, 41.45 m2, (Built-up area 36.53 m2), € 41 000 | Sold |
| Apartment III-7.2, Holiday apartment, Studio, 39.22 m2, (Built-up area 34.57 m2), € 39 100 | Sold |
| Floor: 4 Floor plan | |
| Apartment IV-1, 1 BR Apartment, Holiday apartment, 60.97 m2, (Built-up area 54.73 m2), € 85 300 | Sold |
| Apartment IV-2, 1 BR Apartment, Holiday apartment, 70.99 m2, (Built-up area 63.72 m2), € 102 900 | Sold |
| Apartment IV-3, 1 BR Apartment, Holiday apartment, 79.21 m2, (Built-up area 71.10 m2), € 126 700 | Details |
| Apartment IV-4, 1 BR Apartment, Holiday apartment, 79.21 m2, (Built-up area 71.10 m2), € 126 700 | Details |
| Apartment IV-5, 1 BR Apartment, Holiday apartment, 79.21 m2, (Built-up area 71.10 m2), € 126 700 | Details |
| Apartment IV-6, 1 BR Apartment, Holiday apartment, 79.21 m2, (Built-up area 71.10 m2), € 126 700 | Details |
| Apartment IV-7, 1 BR Apartment, Holiday apartment, 79.21 m2, (Built-up area 71.10 m2), € 126 700 | Details |
| Apartment IV-8, Holiday apartment, Studio, Open plan apartment, 38.36 m2, (Built-up area 34.43 m2), € 49 800 | Sold |
| Building: C | |
| Floor: 1 Floor plan | |
| Apartment I-1, Holiday apartment, Studio, Open plan apartment, 41.40 m2, (Built-up area 36.71 m2), € 31 000 | Sold |
| Apartment I-2, 1 BR Apartment, Holiday apartment, 79.79 m2, (Built-up area 70.74 m2), € 78 900 | Sold |
| Apartment I-3, 1 BR Apartment, Holiday apartment, 78.92 m2, (Built-up area 69.97 m2), € 59 100 | Sold |
| Apartment I-4, 1 BR Apartment, 72.17 m2, (Built-up area 63.99 m2), € 54 100 | Sold |
| Apartment I-5.2, Holiday apartment, Studio, 39.45 m2, (Built-up area 38.88 m2), € 40 800 | Sold |
| Floor: 2 Floor plan | |
| Apartment II-1, Holiday apartment, Studio, Open plan apartment, 39.86 m2, (Built-up area 34.96 m2), € 53 800 | Sold |
| Apartment II-2, 1 BR Apartment, Holiday apartment, 79.42 m2, (Built-up area 69.66 m2), € 87 300 | Sold |
| Apartment II-3, 1 BR Apartment, 80.13 m2, (Built-up area 70.28 m2), € 79 300 | Sold |
| Apartment II-4.1, Holiday apartment, Studio, Open plan apartment, 42.02 m2, (Built-up area 36.86 m2), € 41 500 | Details |
| Apartment II-5.1, Holiday apartment, Studio, 38.88 m2, (Built-up area 34.10 m2), € 38 400 | Details |
| Apartment II-6.1, Studio, 44.05 m2, (Built-up area 38.64 m2), € 52 800 | Sold |
| Apartment II-4.2, Holiday apartment, Studio, Open plan apartment, 39.05 m2, (Built-up area 34.25 m2), € 38 600 | Details |
| Apartment II-5.2, Holiday apartment, Studio, 42.87 m2, (Built-up area 37.60 m2), € 42 400 | Sold |
| Apartment II-6.2, Holiday apartment, Studio, 42.24 m2, (Built-up area 37.05 m2), € 41 800 | Details |
| Floor: 3 Floor plan | |
| Apartment III-1, Holiday apartment, Studio, Open plan apartment, 40.67 m2, (Built-up area 35.67 m2), € 58 900 | Sold |
| Apartment III-2, 1 BR Apartment, Holiday apartment, 80.14 m2, (Built-up area 70.29 m2), € 116 200 | Details |
| Apartment III-3, 1 BR Apartment, Holiday apartment, 80.23 m2, (Built-up area 70.37 m2), € 116 300 | Details |
| Apartment III-4.1, Holiday apartment, Studio, Open plan apartment, 41.94 m2, (Built-up area 36.79 m2), € 41 800 | Sold |
| Apartment III-5.1, Holiday apartment, Studio, 39.03 m2, (Built-up area 34.25 m2), € 38 900 | Details |
| Apartment III-6.1, Holiday apartment, Studio, 41.09 m2, (Built-up area 35.59 m2), € 40 600 | Sold |
| Apartment III-4.2, Holiday apartment, Studio, Open plan apartment, 39.13 m2, (Built-up area 34.32 m2), € 39 000 | Sold |
| Apartment III-5.2, Holiday apartment, Studio, 41.86 m2, (Built-up area 36.73 m2), € 41 400 | Sold |
| Apartment III-6.2, Holiday apartment, Studio, 38.10 m2, (Built-up area 33.00 m2), € 49 500 | Sold |
| Floor: 4 Floor plan | |
| Apartment IV-1, Holiday apartment, Studio, Open plan apartment, 40.03 m2, (Built-up area 35.78 m2), € 48 000 | Sold |
| Apartment IV-4.1, Holiday apartment, Studio, 41.94 m2, (Built-up area 36.79 m2), € 54 500 | Sold |
| Apartment IV-3, 1 BR Apartment, Holiday apartment, 76.53 m2, (Built-up area 68.41 m2), € 122 400 | Details |
| Apartment IV-4, Holiday apartment, Studio, Open plan apartment, 79.55 m2, (Built-up area 71.11 m2), € 121 100 | Details |
| Apartment IV-5, 1 BR Apartment, Holiday apartment, 80.21 m2, (Built-up area 71.70 m2), € 121 400 | Details |
| Apartment IV-6, 1 BR Apartment, Holiday apartment, 84.68 m2, (Built-up area 75.69 m2), € 124 000 | Details |
| Apartment IV-2, 1 BR Apartment, Holiday apartment, 78.68 m2, (Built-up area 70.33 m2), € 125 800 | Details |
| Building: D | |
| Floor: 2 Floor plan | |
| Apartment II-1, 1 BR Apartment, Holiday apartment, 55.27 m2, (Built-up area 48.71 m2), € 49 700 | Sold |
| Apartment II-2, Holiday apartment, Studio, Open plan apartment, 46.00 m2, (Built-up area 40.25 m2), € 36 800 | Sold |
| Apartment II-3, Holiday apartment, Studio, Open plan apartment, 39.21 m2, (Built-up area 34.31 m2), € 31 300 | Sold |
| Apartment II-4, Holiday apartment, Studio, Open plan apartment, 39.21 m2, (Built-up area 34.31 m2), € 31 300 | Sold |
| Apartment II-5, Holiday apartment, Studio, Open plan apartment, 49.65 m2, (Built-up area 43.44 m2), € 39 700 | Sold |
| Apartment II-6, Holiday apartment, 1 BR Apartment, 132.36 m2, (Built-up area 115.82 m2), € 131 000 | Details |
| Apartment II-7, Holiday apartment, Studio, Open plan apartment, 92.76 m2, (Built-up area 81.36 m2), € 69 500 | Sold |
| Apartment II-8, Holiday apartment, Studio, Open plan apartment, 43.84 m2, (Built-up area 38.45 m2), € 39 400 | Sold |
| Floor: 3 Floor plan | |
| Apartment III-1, 1 BR Apartment, 64.66 m2, (Built-up area 56.99 m2), € 58 100 | Sold |
| Apartment III-2, Holiday apartment, Studio, Open plan apartment, 45.98 m2, (Built-up area 40.23 m2), € 36 700 | Sold |
| Apartment III-3, Holiday apartment, Studio, Open plan apartment, 39.19 m2, (Built-up area 34.29 m2), € 35 200 | Sold |
| Apartment III-4, Holiday apartment, Studio, Open plan apartment, 39.19 m2, (Built-up area 34.29 m2), € 35 200 | Sold |
| Apartment III-5, Holiday apartment, Studio, Open plan apartment, 49.55 m2, (Built-up area 43.44 m2), € 39 600 | Sold |
| Apartment III-6, Holiday apartment, Studio, Open plan apartment, 48.56 m2, (Built-up area 42.49 m2), € 38 800 | Sold |
| Apartment III-7, Holiday apartment, 1 BR Apartment, 93.02 m2, (Built-up area 81.49 m2), € 83 700 | Sold |
| Apartment III-8, Holiday apartment, Studio, Open plan apartment, 66.50 m2, (Built-up area 58.33 m2), € 49 800 | Sold |
| Apartment III-9, Holiday apartment, Studio, Open plan apartment, 44.52 m2, (Built-up area 39.05 m2), € 44 000 | Details |
| Floor: 4 Floor plan | |
| Apartment IV-2, Holiday apartment, Studio, Open plan apartment, 84.81 m2, (Built-up area 74.75 m2), € 63 600 | Details |
| Apartment IV-3, Holiday apartment, Studio, Open plan apartment, 38.93 m2, (Built-up area 34.31 m2), € 48 600 | Sold |
| Apartment IV-4, Holiday apartment, Studio, Open plan apartment, 49.26 m2, (Built-up area 43.42 m2), € 44 300 | Sold |
| Apartment IV-5, Holiday apartment, Studio, Open plan apartment, 48.34 m2, (Built-up area 42.61 m2), € 47 800 | Sold |
| Apartment IV-6, Holiday apartment, Studio, Open plan apartment, 83.47 m2, (Built-up area 73.57 m2), € 62 600 | Details |
| Apartment IV-7, Holiday apartment, Studio, Open plan apartment, 67.57 m2, (Built-up area 59.69 m2), € 60 800 | Sold |
| Apartment IV-8, Holiday apartment, Studio, Open plan apartment, 44.45 m2, (Built-up area 39.27 m2), € 51 100 | Sold |
Contacts
Company: MIRELA LTD
Office: Lulin office - Sofia city
Agent: Stefina Milanova - property administrator
Telephone: +359 2 8254747, +359 885933111
See all the offers of Stefina Milanova:




